| Description | MAR-26* | DEC-25* | SEP-25* | JUN-25* | MAR-25* | DEC-24* | SEP-24* | JUN-24* |
|---|---|---|---|---|---|---|---|---|
| Revenue | 4,043 | 4,016 | 3,910 | 3,721 | 3,551 | 3,543 | 3,477 | 3,313 |
| Other Income | -339 | 1,354 | 101 | 924 | 1,088 | 449 | 655 | 532 |
| Total Income | 3,704 | 5,370 | 4,011 | 4,645 | 4,639 | 3,992 | 4,132 | 3,845 |
| Expenditure | 2,793 | 2,750 | 2,691 | 2,465 | 2,347 | 2,261 | 2,232 | 2,219 |
| Finance Cost | 6 | 7 | 7 | 10 | 17 | 18 | 19 | 20 |
| Depreciation | 70 | 74 | 71 | 69 | 83 | 83 | 82 | 81 |
| PBT | 911 | 2,615 | 1,320 | 2,180 | 2,292 | 1,731 | 1,900 | 1,626 |
| Tax | 282 | 587 | 359 | 504 | 375 | 380 | 422 | 374 |
| Net Profit/Loss | 502 | 1,883 | 826 | 1,535 | 1,806 | 1,210 | 1,351 | 1,140 |
| Diluted EPS (Rs.) | 8 | 31 | 14 | 26 | 30 | 20 | 22 | 19 |
| Detailed Financial Result | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here |
